HIGH QUALITY MONO- AND POLY CRYSTALLINE PV MODULES
Every Solar System depends on a reliable and good quality solar panel. Solarkiosk has built more then 50 MW of solar powered capacity and now proudly launched its own range of solar panels, European A-Grade quality Mono– and Polycrystalline solar panels with an unbeatable value proposition to ensure great efficiency and durability of your solar project at low cost.
Warranties
- The manufacturer offers the following warranties:
- 10 Years material & craft quality assurance warranty (limited product warranty: repair, replacement or refund)
- 12 Years 90% output power “performance” warranty
- 25 Years 80% output Power “performance” warranty

Product features:

- All solar modules have passed IEC61215 performance test and UL1703 safety test to ensure solar module can run in harsh condition.
- All solar modules are being tested individually under Standard Test Conditions before they leave the factory and all panels have a +5 W tolerance
- Solar modules are assembled only by using high-quality solar cells
- The factory is using ultra-clear tempered glass with high transparent and high mechanical strength
- All modules are snail trail and PID free
- Custom panels (half cells, black back sheet, etc. are available upon request).
Mono crystalline PV modules
Output power at STC | Number of cells used | Size of the panel | Panel Efficiency |
250 – 270 | 60 | 1655*992*40 | 15,4 – 16,6% |
260 – 280 | 96 | 1580*1069*45 | 15,4 – 16,6% |
265 – 285 | 60 | 1640*992*40 | 16,3 – 17,5% |
290 – 310 | 60 | 1640*992*40 | 17,8 – 19,1% |
300 – 320 | 60 | 1678*1002*40 | 18,4 – 19,7% |
320 – 340 | 72 | 1956*992*45 | 16,49 – 17,52% |
340 – 360 | 72 | 1956*992*45 | 17,52 – 18,55% |
350 – 370 | 72 | 1956*992*40 | 18,0 * 19,1% |
365 – 385 | 72 | 2000*1002*40 | 18,8 – 19,8% |
Poly crystalline PV modules
Output power at STC | Number of cells used | Size of the panel | Panel Efficiency |
185 – 205 | 48 | 1324*992*45 | 14,1 – 15,6% |
210 – 230 | 54 | 1482*992*45 | 14,3 – 15,6% |
260 – 280 | 60 | 1640*992*40 | 16,0 – 17,2% |
270 – 290 | 60 | 1678*1002*40 | 16,6 – 17,8% |
310 – 330 | 72 | 1956*992*40 | 16,0 – 17,0% |
325 – 345 | 72 | 2000 *1002*40 | 16,7 – 17,8% |
